Industrial laser printers which are used majorly for a detailed, sharper and permanent marking on a variety of product substrates ranging from paper and plastic products to metallic parts. Such marking enables the customers to not only deal with counterfeits but also implement traceability for regulatory/supply chain tracking purposes. Customers with simple code requirements such as serial numbers, time, date, QR codes, Bar codes and lot codes as well as many other code formats can benefit from Industrial laser printers technology. We can support a wide range of speed options.
Model | CO2 Laser Marking Machines |
Laser Tube | CO2 |
Laser Power | 20W/30W/50W |
Laser Cooling | Air Cooling |
Maximum Print Speed | 10,000mm/sec |
Maximum Line Speed | 7000mm/sec |
Beam Quality | M2:1~1.8 |
Marking Format | Graphics, Text, Barcodes, Two-dimensional code, automatically marking the date, batch number, serial number |
Message Storage | More than 1000 Messages & Expandable By USB Drive |
Interface | USB, RS232, Encoder, Photocell, LAN, Alarm Light |
Ink Colour Options | Black, White, Red, Blue, Yellow, Green, Invisible, UV |
Sensor | Simulation sensor/External sensor |
Encoder | Simulation speed/External encoder |
Print Content Multiplex | Text, Date, Time, Batch Number, Symbol, QR Code, Barcode, DM Code, Logo & Serial Number, Sequential Numbers |
Auto Flush Cartridge Option | Available |
Some of the CO2 laser Marking machine applications are listed as below: